| Features |
Front Desk Mini Agent$49/mo
|
Front Desk Pro$109/mo
|
Front Desk Executive$319/mo
|
|---|---|---|---|
| 🎙️ Voice AI & Call Handling | |||
| 24/7 AI Receptionist (Voice) | 100 minutes | 250 minutes | Unlimited (subject to fair usage) |
| Human-like conversation & tone adaptation | ✔️ | ✔️ | ✔️ |
| Caller intent recognition (book, cancel, info) | ✔️ | ✔️ | ✔️ |
| Call routing & transfer to staff | ❌ | ✔️ | ✔️ |
| Multi-language understanding (EN / FR) | ❌ | ✔️ | ✔️ |
| AI name & contact recognition | ✔️ | ✔️ | ✔️ |
| Live call monitoring dashboard | ❌ | 🔒 Optional | 🔒 Optional |
| 📅 Appointment & Scheduling | |||
| Real-time booking (Google / Outlook) | ❌ | ✔️ | ✔️ |
| Staff & service matching | ❌ | ✔️ | ✔️ |
| Reschedule & cancellation via SMS / voice | ❌ | ✔️ | ✔️ |
| Booking confirmation SMS / Email | ❌ | 🔒 Optional | ✔️ |
| No-show recovery automation | ❌ | 🔒 Optional | 🔒 Optional |
| 💬 Messaging & Follow-Ups | |||
| Appointment reminders (SMS + voice) | ❌ | ✔️ | ✔️ |
| Post-appointment follow-up messages | ❌ | ✔️ | ✔️ |
| Lead nurturing (callback offers) | ❌ | ✔️ | ✔️ |
| AI conversation summary to CRM | ❌ | ✔️ | ✔️ |
| SMS drip campaigns | ❌ | 🔒 Optional | ✔️ |
| 👥 CRM & Lead Capture | |||
| Automatic lead creation (calls / web chat) | ✔️ | ✔️ | ✔️ |
| Conversation history + last visit | ❌ | ✔️ | ✔️ |
| Lead source tracking | ❌ | ✔️ | ✔️ |
| Follow-up task generation | ❌ | 🔒 Optional | ✔️ |
| ⭐ Reputation & Feedback | |||
| Automated review requests | ❌ | ✔️ | ✔️ |
| AI review responder | ❌ | 🔒 Optional | 🔒 Optional |
| Negative review alert | ❌ | 🔒 Optional | 🔒 Optional |
| 🔗 Integrations & Automations | |||
| Zapier & Make.com integration | ❌ | ❌ | ✔️ |
| Two-way Google Calendar sync | ❌ | ✔️ | ✔️ |
| Webhooks / API triggers | ❌ | ❌ | 🔒 Optional |
| Slack notifications | ❌ | ✔️ | ✔️ |
| WhatsApp / Instagram DM automation | ❌ | 🔒 Optional | 🔒 Optional |
| Webinar automation | ❌ | 🔒 Optional | 🔒 Optional |
| Estimate & invoice creation | ❌ | 🔒 Optional | 🔒 Optional |
| AI funnel builder | ❌ | 🔒 Optional | 🔒 Optional |
| 📊 Analytics & Insights | |||
| Call & booking dashboard | ❌ | ✔️ | ✔️ |
| Staff performance report | ❌ | ✔️ | ✔️ |
| ⚙️ Admin & Control | |||
| Multi-location access | ❌ | ❌ | ✔️ |
| Mobile app access | ❌ | ❌ | ✔️ |
| Voice personality presets (Female / Male) | ❌ | ✔️ | ✔️ |
| Start 21 Free Trial | Start 7 Free Trial | Start 7 Free Trial | |
| Feature | Description | Extra Monthly Cost |
|---|---|---|
| AI Review Responder | Replies automatically to Google & Facebook reviews with personalized responses to protect your reputation. | + $39 /mo |
| No-Show Recovery Flow | Detects missed appointments and rebooks clients via SMS or AI follow-ups. | + $29 /mo |
| AI Chatbot | Answers visitor questions and captures leads 24/7 on your site or landing pages. | + $49 /mo |
| Webinar Automation | Manages live or pre-recorded webinars with automated invites and follow-ups. | + $39 /mo |
| Meta / Google Ads Manager | Links ad accounts for unified AI reporting and conversion tracking. | + $39 /mo |
| Reputation Management | Requests reviews, flags negatives, and triggers AI replies or alerts. | + $29 /mo |
| Estimate & Invoice Creation | Creates and sends professional quotes or invoices with auto-reminders. | + $29 /mo |
| AI Funnel Builder | Smart funnels that connect directly to your receptionist for instant booking. | + $19 /mo |
| Meta DM Handler | AI responds to Instagram & Facebook messages to book appointments. | + $29 /mo |
| WhatsApp Automation | Lets your AI confirm, remind, and chat via WhatsApp Business API. | + $49 /mo |
💡 Add-ons can be enabled anytime. Each connects seamlessly with your AI receptionist to enhance lead capture, automation, and customer experience.
💼 Each add-on can be purchased individually — or get the Complete Automation Bundle including all 10 premium add-ons
for just $149 / month.
*Available exclusively for All-You-Need / Unlimited AI plan subscribers.
Not applicable to Mini or Pro plans.
Billing & Usage Disclaimer:
All Voice Reception plans include AI assistant software usage and platform access only.
Any telecom carrier fees, inbound/outbound call costs, SMS/MMS message charges,
and applicable taxes are billed separately based on real-time carrier rates.
These may include (but are not limited to) Telnyx, Twilio, or other VoIP providers depending on
your selected phone number region and usage volume.
Each business account will be charged directly for per-minute call costs, per-message SMS/MMS fees,
call recording storage, and compliance surcharges (e.g. A2P 10DLC registration, carrier passthrough fees).
AI receptionist minutes included in each plan are based on fair usage policies.
Overage minutes are billed at standard rates listed in your subscription plan.
Optional integrations or add-ons (such as WhatsApp, review automation, or predictive analytics)
may involve additional API or third-party platform costs billed separately by those providers.
Voice Reception is not responsible for carrier-side surcharges or fluctuations in SMS/MMS or call rates.
By activating your AI Receptionist, you agree that carrier-related usage fees will be passed through
at cost to your billing account.
For large-scale or enterprise clients, custom usage tiers and bulk rate agreements are available upon request.
| Service Type | USD | CAD (≈ ×1.45) | Description |
|---|---|---|---|
| Inbound Call | $0.01165 / min | $0.017 / min | Calls received by your AI receptionist |
| Outbound Call | $0.0202 / min | $0.029 / min | Calls made by your AI assistant |
| Inbound SMS | $0.0083 / segment | $0.012 / segment | Messages received (≈160 characters) |
| Outbound SMS | $0.0083 / segment | $0.012 / segment | Messages sent (follow-ups, confirmations) |
| LC Email Send | $0.000675 / email | $0.00098 / email | Marketing or notification emails sent via LC Email |
| Email Verification | $0.0025 / address | $0.0036 / address | Optional: verify email validity before campaigns |
| A2P 10DLC Campaign | $25.00 / one time | $36.50 / one time | Mandatory registration for verified SMS messaging |
| A2P 10DLC Campaign | $5.00 / month | $7.25 / month | Mandatory registration for verified SMS messaging |
* Rates are based on Phone Provider Pricing.
* Conversion calculated at 1 USD = 1.45 CAD (approximate).
* Pricing may vary slightly depending on traffic volume and carrier region.
💡 Typical Monthly Usage Estimate:
Most small businesses using VoiceReception’s AI receptionist handle
around 300–500 minutes of calls and 100–200 SMS per month.
At these rates, a $10–$20 CAD prepaid balance comfortably covers a full month
of communication costs for most single-location businesses.
Larger operations or multi-location users may wish to load
$30–$50 CAD for uninterrupted service.